ALL SEASON SR4 - Medalist Tires

Select a different product line

Medalist

ALL SEASON SR4

Features and Benefits

ALL SEASON SR4
This economical, all-season tire provides excellent traction, long mileage with even treadwear, and a smooth, quiet ride.
FEATURES
* Contemporary all-season tread design
* Two full width steel belts
* Polyester carcass
* Optimized mold design technology
* UTQG Rating: 13"-400 A C, 14" & 15" -420 A C
BENEFITS
* Ensures excellent traction in all-weather conditions, reduces road noise, and provides long tread life
* Provides strength, tread stability, and long mileage
* helps absorb road shock to provide a smooth, comfortable ride
* Increases stability, handling, traction and durability while providing long tread life
* Fitments availble for most domestic and import vehicles
* Delivers exceptional tread life and traction


Select a tire size to view more details:

Size MSPN Price Each  
P175/65R14 66048 $151.58 More Info
175/70R13 57863 $125.22 More Info
P175/70R14 73766 $221.25 More Info
P185/65R14 65646 $169.87 More Info
185/70R13 47939 $156.24 More Info
185/70R14 88909 $199.09 More Info
P185/70R14 84033 $123.25 More Info
P185/75R14 63665 $192.20 More Info
195/70R14 49616 $181.36 More Info
P195/70R14 68117 $179.00 More Info
P195/75R14 58754 $118.20 More Info
P205/65R15 55952 $222.53 More Info
205/70R14 52390 $199.36 More Info
P205/70R14 60937 $112.33 More Info
P205/70R15 58614 $178.00 More Info
P205/75R14 73369 $156.18 More Info
P205/75R15 76804 $126.11 More Info
P215/65R15 96786 $117.49 More Info
P215/70R15 80789 $223.93 More Info
P215/75R15 67228 $200.78 More Info
P225/75R15 80663 $121.15 More Info
P235/75R15XL 77700 $87.24 More Info
P235/75R15 80598 $167.55 More Info

Copyright © American Business Management Systems, Inc.